1.006,65 €
Stand: 22/01/2023 13:27Asus FX553VD-DM236T, Intel Core i7-7700HQ, GeForce GTX1050, 16GB RAM, 1TB HDD, 128GB SSD
Preisvergleich
|
1.006,65 € Stand: 22/01/2023 13:27 |
Preis prüfen |
|
|
1.006,65 € Stand: 22/01/2023 13:27 |
Preis prüfen |
| Display Größe | 15.6 Zoll (39.6 cm) |
| Display Auflösung | 1920 x 1080 Pixel |
| Gewicht | 2.5KG |
| Display Größe | 15.6 Zoll (39.6 cm) |
| Display Auflösung | 1920 x 1080 Pixel |
| Gewicht | 2.5KG |
| Display Größe | 15.6 Zoll (39.6 cm) |
| Display Auflösung | 1920 x 1080 Pixel |
| Gewicht | 2.5KG |
| Display Größe | 15.6 Zoll (39.6 cm) |
| Display Auflösung | 1920 x 1080 Pixel |
| Gewicht | 2.5KG |
| Display Größe | 15.6 Zoll (39.6 cm) |
| Display Auflösung | 1920 x 1080 Pixel |
| Gewicht | 2.5KG |
| Hersteller | Asus |
| Prozessor | Intel Core i7-7700HQ |
| Grafikkarte | GeForce GTX 1050 |
| Display Größe | 15.6 Zoll (39.6 cm) |
| Display Auflösung | 1920 x 1080 Pixel |
| HD Typ | Full HD |
| Prozessor Takt | 2.8Mhz |
| Prozessor Kerne | 4 |
| SSD - Festplatte | 128GB |
| Arbeitsspeicher | 8GB |
| Gewicht | 2.5KG |
